Pleasurable Guide to SuperMemo: Difference between revisions
Jump to navigation
Jump to search
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Introduction == | ||
== | === Who Is Behind The Course === | ||
The | === Motivation === | ||
=== Why This Course? === | |||
===== Known Limitations of Fowl’s Guide ===== | |||
==== Why Now? ==== | |||
=== Estimated Cost === | |||
=== Why The Course Is Free === | |||
=== Extra Contents Along The Videos === | |||
== Course Goals == | |||
* '''The main goal of the course is to introduce anyone to [[Supermemo]] and [[Incremental Reading]] from scratch''' | |||
** That implies having linearilty and introduce new concepts, features, jargon incrementally in a didactic manner; unlike my YouTube videos, where I usually assume proficiency or I target newcomers specifically. | |||
** I have spent a lot of time curating the order, atomizing the contents, and designing the progression (what to mention, what to introduce later, introduce by layers, etc). | |||
* '''Offer an unofficial point of view to Supermemo Software & Company''' | |||
** Most of the opinions or decisions made in Supermemo are idiosincratic from [[Piotr Wozniak]]. As a consequence, some lack of features is rather questionable, some flows are tedious and some features have room of improvement. | |||
*** For an example I discourage using the default "backup" feature or use of [[AutoHotKey|AutoHotKey scripts.]] | |||
***The customer support is terrible. | |||
*'''Lowering the attrition rate of Supermemo users''' | |||
** A lot of people give up Supermemo really soon. I hope that with my course, the user experience the flatest learning curve posible and if the person decides to move on, would be due friction points rather than getting lost or overwhelmed. | |||
*'''Tranfer all my Supermemo expertise''' | |||
** This way, private tutoring should become minimum or just for preference. | |||
** Some tacit knowledge and soft skills that are hard to explain; requires a lot of footage including genuine sessions. | |||
** Fill some gaps from the official documentation in cases the descriptions are too short, ambiguous or inexistent. | |||
*'''Deliver an evergreen exchausitve guide''' | |||
**Every feature, flow and phisolophy is covered in a way that will pass the test of time, including outliving me. | |||
**Seems that I am so extremelly motivated it it had to be me. | |||
== Course Format == | |||
===== Versions Covered In The Course ===== | |||
All videos from my channel from 2020 to early 2024 are recorded using SM18. Then all videos are recorded using SM19. All videos I recorded for the course are using SM19, unless I showcase a version specific feature, such as the [[Supermemo Assistant]], the web importer or the priority proetection statistic. | |||
== Course Contents == | |||
{| class="wikitable" | |||
|+ Course Content | |||
! Section Number !! Section Name | |||
|- | |||
| 1 || Course Introduction | |||
|- | |||
| 2 || Introduction To Supermemo | |||
|- | |||
| 3 || Why Supermemo | |||
|- | |||
| 4 || Philosophy Behind Supermemo | |||
|- | |||
| 5 || Intro To Fluency Part Of The Course | |||
|- | |||
| 6 || Running Supermemo For The 1st Time | |||
|- | |||
| 7 || Layouts | |||
|- | |||
| 8 || Elements | |||
|- | |||
| 9 || Element Parameters | |||
|- | |||
| 10 || Element Operations | |||
|- | |||
| 11 || Components | |||
|- | |||
| 12 || Component Operations | |||
|- | |||
| 13 || Collection | |||
|- | |||
| 14 || Fonts | |||
|- | |||
| 15 || Styling | |||
|- | |||
| 16 || Processing Text | |||
|- | |||
| 17 || Images | |||
|- | |||
| 18 || Templates | |||
|- | |||
| 19 || Template Operations | |||
|- | |||
| 20 || Concepts | |||
|- | |||
| 21 || Collection Operations | |||
|- | |||
| 22 || Web Imports | |||
|- | |||
| 23 || Building Knowledge Tree | |||
|- | |||
| 24 || Subsets | |||
|- | |||
| 25 || Workload Calendar | |||
|- | |||
| 26 || Subset Batch Operations | |||
|- | |||
| 27 || Batch Rescheduling Operations | |||
|- | |||
| 28 || Registry Operations | |||
|- | |||
| 29 || Learning Flow | |||
|- | |||
| 30 || References | |||
|- | |||
| 31 || Searching | |||
|- | |||
| 32 || Theoretical Introduction To Incremental Reading | |||
|- | |||
| 33 || --Advantages & Disadvantages Of Incremental Reading | |||
|- | |||
| 34 || Incremental Reading Flow | |||
|- | |||
| 35 || Incremental Reading Soft Skills | |||
|- | |||
| 36 || Priorities | |||
|- | |||
| 37 || Spaced Repetition | |||
|- | |||
| 38 || --Leeches & Forgetting | |||
|- | |||
| 39 || Neural Review | |||
|- | |||
| 40 || Backup | |||
|- | |||
| 41 || Supermemo Users | |||
|- | |||
| 42 || Outro Fluency Part | |||
|- | |||
| 43 || Knowledge Formulation | |||
|- | |||
| 44 || --20 Rules | |||
|- | |||
| 45 || --Beyond The 20 Rules | |||
|- | |||
| 46 || Learning Theory | |||
|- | |||
| 47 || Incremental Learning | |||
|- | |||
| 48 || Medium Theory Of Incremental Reading | |||
|- | |||
| 49 || Situations Incremental Reading | |||
|- | |||
| 50 || Advanced Theory Of Incremental Reading | |||
|- | |||
| 51 || Advanced Incremental Reading Flow | |||
|- | |||
| 52 || Advanced Templates | |||
|- | |||
| 53 || Final Drill | |||
|- | |||
| 54 || Stats | |||
|- | |||
| 55 || Analysis | |||
|- | |||
| 56 || Imports | |||
|- | |||
| 57 || Reading Books | |||
|- | |||
| 58 || Deleting | |||
|- | |||
| 59 || Lifestyle | |||
|- | |||
| 60 || Using AI | |||
|- | |||
| 61 || Supermemo Files | |||
|- | |||
| 62 || Language Learning | |||
|- | |||
| 63 || Incremental Video | |||
|- | |||
| 64 || Sleepchart | |||
|- | |||
| 65 || Exporting | |||
|- | |||
| 66 || Plan | |||
|- | |||
| 67 || Random | |||
|- | |||
| 68 || Tasks & Tasklists | |||
|- | |||
| 69 || Incremental Audio | |||
|- | |||
| 70 || Image Occlusion | |||
|- | |||
| 71 || Incremental Email | |||
|- | |||
| 72 || Incremental Writing | |||
|- | |||
| 73 || Supermemo Assistant | |||
|- | |||
| 74 || Powerup Supermemo With AutoHotKey | |||
|- | |||
| 75 || Miscellaneous | |||
|- | |||
| 76 || 4D Graphs | |||
|- | |||
| 77 || Publishing Collections | |||
|- | |||
| 78 || Course Outro | |||
|} |
Latest revision as of 22:37, 7 November 2024
Introduction
Who Is Behind The Course
Motivation
Why This Course?
Known Limitations of Fowl’s Guide
Why Now?
Estimated Cost
Why The Course Is Free
Extra Contents Along The Videos
Course Goals
- The main goal of the course is to introduce anyone to Supermemo and Incremental Reading from scratch
- That implies having linearilty and introduce new concepts, features, jargon incrementally in a didactic manner; unlike my YouTube videos, where I usually assume proficiency or I target newcomers specifically.
- I have spent a lot of time curating the order, atomizing the contents, and designing the progression (what to mention, what to introduce later, introduce by layers, etc).
- Offer an unofficial point of view to Supermemo Software & Company
- Most of the opinions or decisions made in Supermemo are idiosincratic from Piotr Wozniak. As a consequence, some lack of features is rather questionable, some flows are tedious and some features have room of improvement.
- For an example I discourage using the default "backup" feature or use of AutoHotKey scripts.
- The customer support is terrible.
- Most of the opinions or decisions made in Supermemo are idiosincratic from Piotr Wozniak. As a consequence, some lack of features is rather questionable, some flows are tedious and some features have room of improvement.
- Lowering the attrition rate of Supermemo users
- A lot of people give up Supermemo really soon. I hope that with my course, the user experience the flatest learning curve posible and if the person decides to move on, would be due friction points rather than getting lost or overwhelmed.
- Tranfer all my Supermemo expertise
- This way, private tutoring should become minimum or just for preference.
- Some tacit knowledge and soft skills that are hard to explain; requires a lot of footage including genuine sessions.
- Fill some gaps from the official documentation in cases the descriptions are too short, ambiguous or inexistent.
- Deliver an evergreen exchausitve guide
- Every feature, flow and phisolophy is covered in a way that will pass the test of time, including outliving me.
- Seems that I am so extremelly motivated it it had to be me.
Course Format
Versions Covered In The Course
All videos from my channel from 2020 to early 2024 are recorded using SM18. Then all videos are recorded using SM19. All videos I recorded for the course are using SM19, unless I showcase a version specific feature, such as the Supermemo Assistant, the web importer or the priority proetection statistic.
Course Contents
Section Number | Section Name |
---|---|
1 | Course Introduction |
2 | Introduction To Supermemo |
3 | Why Supermemo |
4 | Philosophy Behind Supermemo |
5 | Intro To Fluency Part Of The Course |
6 | Running Supermemo For The 1st Time |
7 | Layouts |
8 | Elements |
9 | Element Parameters |
10 | Element Operations |
11 | Components |
12 | Component Operations |
13 | Collection |
14 | Fonts |
15 | Styling |
16 | Processing Text |
17 | Images |
18 | Templates |
19 | Template Operations |
20 | Concepts |
21 | Collection Operations |
22 | Web Imports |
23 | Building Knowledge Tree |
24 | Subsets |
25 | Workload Calendar |
26 | Subset Batch Operations |
27 | Batch Rescheduling Operations |
28 | Registry Operations |
29 | Learning Flow |
30 | References |
31 | Searching |
32 | Theoretical Introduction To Incremental Reading |
33 | --Advantages & Disadvantages Of Incremental Reading |
34 | Incremental Reading Flow |
35 | Incremental Reading Soft Skills |
36 | Priorities |
37 | Spaced Repetition |
38 | --Leeches & Forgetting |
39 | Neural Review |
40 | Backup |
41 | Supermemo Users |
42 | Outro Fluency Part |
43 | Knowledge Formulation |
44 | --20 Rules |
45 | --Beyond The 20 Rules |
46 | Learning Theory |
47 | Incremental Learning |
48 | Medium Theory Of Incremental Reading |
49 | Situations Incremental Reading |
50 | Advanced Theory Of Incremental Reading |
51 | Advanced Incremental Reading Flow |
52 | Advanced Templates |
53 | Final Drill |
54 | Stats |
55 | Analysis |
56 | Imports |
57 | Reading Books |
58 | Deleting |
59 | Lifestyle |
60 | Using AI |
61 | Supermemo Files |
62 | Language Learning |
63 | Incremental Video |
64 | Sleepchart |
65 | Exporting |
66 | Plan |
67 | Random |
68 | Tasks & Tasklists |
69 | Incremental Audio |
70 | Image Occlusion |
71 | Incremental Email |
72 | Incremental Writing |
73 | Supermemo Assistant |
74 | Powerup Supermemo With AutoHotKey |
75 | Miscellaneous |
76 | 4D Graphs |
77 | Publishing Collections |
78 | Course Outro |