Interpretation of a 16 year old supermemo collection: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
[[File:SuperMemo_stats_of_LittleFish_from_2022.04.18.png]] | [[File:SuperMemo_stats_of_LittleFish_from_2022.04.18.png]] | ||
A-Factor I=6.80 T=2.048 | |||
==Period== | |||
This collection is exactly 847 weeks or 5929 days old. | |||
==Memorized== | ==Memorized== | ||
==Memorized/day== | ==Memorized/day== | ||
total repetitions divided by total memorized items: 2334762/109853 = 21.25 | |||
==Collection size and Element count== | ==Collection size and Element count== | ||
Line 17: | Line 27: | ||
==Workload and Burden== | ==Workload and Burden== | ||
==Time== | |||
Total time is 3516 hours, or 210,948 minutes. | |||
==Lapses== | |||
==Speed== | |||
He did 109853/5929=18.53 items by average, not counting any possible ever deleted item. | |||
avergae time per repetition by accumulated metrics: (210948*60)/ 2334762 = 5.42 | |||
==Repetition count== | |||
His averages repetition count life long is 2334762/5929 = 393.8. | |||
==A-factor== | |||
The A-factor is not shown in the screenshot, but it is the following: I=6.80 T=2.048. Interesitngly, he is close to the maximum A-factor, which is 6.9, for items. |
Latest revision as of 11:42, 25 April 2022
Stats of LittleFish collection at exactly April 18th, 2022
A-Factor I=6.80 T=2.048
Period
This collection is exactly 847 weeks or 5929 days old.
Memorized
Memorized/day
total repetitions divided by total memorized items: 2334762/109853 = 21.25
Collection size and Element count
Retention rate and Forgetting index
Workload and Burden
Time
Total time is 3516 hours, or 210,948 minutes.
Lapses
Speed
He did 109853/5929=18.53 items by average, not counting any possible ever deleted item.
avergae time per repetition by accumulated metrics: (210948*60)/ 2334762 = 5.42
Repetition count
His averages repetition count life long is 2334762/5929 = 393.8.
A-factor
The A-factor is not shown in the screenshot, but it is the following: I=6.80 T=2.048. Interesitngly, he is close to the maximum A-factor, which is 6.9, for items.