Fowl's Guide to SuperMemo: Pleasurable Expansion: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 74: | Line 74: | ||
|Layouts | |Layouts | ||
|5 | |5 | ||
|4 | |||
| | | | ||
| | | | ||
| | |32-35 | ||
|- | |- | ||
|Elements | |Elements | ||
| Line 84: | Line 84: | ||
| | | | ||
| | | | ||
| | |36-48 | ||
|- | |- | ||
|Supermemo Collection | |Supermemo Collection | ||
| Line 91: | Line 91: | ||
| | | | ||
| | | | ||
| | |49-55 | ||
|- | |- | ||
|Styling | |Styling | ||
| Line 98: | Line 98: | ||
| | | | ||
| | | | ||
| | |56-63 | ||
|- | |- | ||
|Templates | |Templates | ||
| Line 105: | Line 105: | ||
| | | | ||
| | | | ||
| | |64-92 | ||
|- | |- | ||
|Concepts | |Concepts | ||
| Line 112: | Line 112: | ||
| | | | ||
| | | | ||
| | |93-103 | ||
|- | |- | ||
|Element Parameters | |Element Parameters | ||
| Line 119: | Line 119: | ||
| | | | ||
| | | | ||
| | |104-114 | ||
|- | |- | ||
|Learning Flow | |Learning Flow | ||
| Line 126: | Line 126: | ||
| | | | ||
| | | | ||
| | |115-124 | ||
|- | |- | ||
|Element Operations | |Element Operations | ||
| Line 133: | Line 133: | ||
| | | | ||
| | | | ||
| | |125-147 | ||
|- | |- | ||
|Subsets | |Subsets | ||
Revision as of 18:02, 24 October 2024
Introduction
The course initially started as an extended reaction to the existing course. While recording I noticed the course was chaotic and the contents were not structured.
Contents
The course is distributed in 29 sections.
- INTRO
- WHAT IS SUPERMEMO
- SUPERMEMO PHILOSOPHY
- RUNNING SM 1ST TIME
- LAYOUTS
- ELEMENTS
- SM COLLECTION
- STYLING
- TEMPLATES
- CONCEPTS
- ELEMENT PARAMETERS
- LEARNING FLOW
- ELEMENT OPERATIONS
- SUBSETS
- BATCH OPERATIONS
- COLLECTION OPERATIONS
- SEARCHING
- WEB IMPORT
- PRIORITIES
- PROCESSING TEXT
- REFERENCES
- THEORETICAL INTRODUCTION TO INCREMENTAL READING
- INCREMENTAL READING FLOW
- SPACED REPETITION
- NEURAL REVIEW
- INCREMENTAL READING SKILLS
- EXAMPLE IR SESSIONS
- BACKUP
- OUTRO
| Section Name | Section Number | Number of Videos | Duration | Playlist Link | Video Range |
|---|---|---|---|---|---|
| Introduction | 1 | 4 | 46:27 | 1-4 | |
| What's Supermemo | 2 | 9 | 1:11:31 | 5-13 | |
| Supermemo Philosophy | 3 | 4 | 39:40 | 14-17 | |
| Running Supermemo For The First Time | 4 | 14 | 55:45 | 18-31 | |
| Layouts | 5 | 4 | 32-35 | ||
| Elements | 6 | 36-48 | |||
| Supermemo Collection | 7 | 49-55 | |||
| Styling | 8 | 56-63 | |||
| Templates | 9 | 64-92 | |||
| Concepts | 10 | 93-103 | |||
| Element Parameters | 11 | 104-114 | |||
| Learning Flow | 12 | 115-124 | |||
| Element Operations | 13 | 125-147 | |||
| Subsets | 14 | ||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 |