Fowl's Guide to SuperMemo: Pleasurable Expansion: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
=== Introduction === | === Introduction === | ||
The course initially started as an extended reaction to the existing course. While recording I noticed the course was chaotic and the contents were not structured. | The course initially started as an extended reaction to the existing course. While recording I noticed the course was chaotic and the contents were not structured. | ||
== Fowl's Course to SuperMemo: Pleasurable Expansion == | |||
=== Contents === | === Contents === | ||
The course is distributed in 29 sections. | The course is distributed in 29 sections. | ||
# THEORETICAL INTRODUCTION TO INCREMENTAL READING | # THEORETICAL INTRODUCTION TO INCREMENTAL READING | ||
# INCREMENTAL READING FLOW | # INCREMENTAL READING FLOW | ||
Line 142: | Line 123: | ||
| | | | ||
|- | |- | ||
|Batch Operations | |||
|15 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Collection Operations | |||
|16 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Searching | |||
|17 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Web Import | |||
|18 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Priorities | |||
|19 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Processing Text | |||
|20 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|References | |||
|21 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Theoretical Introduction To | |||
Incremental Reading | |||
|22 | |||
| | |||
| | |||
| | |||
| | | | ||
| | |- | ||
|Incremental Reading Flow | |||
|23 | |||
| | | | ||
| | | | ||
Line 149: | Line 187: | ||
| | | | ||
|- | |- | ||
|Spaced Repetition | |||
|24 | |||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Neural Review | |||
|25 | |||
| | | | ||
| | | | ||
Line 156: | Line 201: | ||
| | | | ||
|- | |- | ||
|Incremental Reading Skills | |||
|26 | |||
| | |||
| | |||
| | |||
| | | | ||
| | |- | ||
|Example IR Sessions | |||
|27 | |||
| | | | ||
| | | | ||
Line 163: | Line 215: | ||
| | | | ||
|- | |- | ||
|Backup | |||
|28 | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|Outro | |||
|29 | |||
| | | | ||
| | | |
Revision as of 18:24, 24 October 2024
Introduction
The course initially started as an extended reaction to the existing course. While recording I noticed the course was chaotic and the contents were not structured.
Fowl's Course to SuperMemo: Pleasurable Expansion
Contents
The course is distributed in 29 sections.
- THEORETICAL INTRODUCTION TO INCREMENTAL READING
- INCREMENTAL READING FLOW
- SPACED REPETITION
- NEURAL REVIEW
- INCREMENTAL READING SKILLS
- EXAMPLE IR SESSIONS
- BACKUP
- OUTRO
Section Name | Section Number | Number of Videos | Duration | Playlist Link | Video Range |
---|---|---|---|---|---|
Introduction | 1 | 4 | 46:27 | 1-4 | |
What's Supermemo | 2 | 9 | 1:11:31 | 5-13 | |
Supermemo Philosophy | 3 | 4 | 39:40 | 14-17 | |
Running Supermemo For The First Time | 4 | 14 | 55:45 | 18-31 | |
Layouts | 5 | 4 | 18:52 | 32-35 | |
Elements | 6 | 13 | 1:18:01 | 36-48 | |
Supermemo Collection | 7 | 7 | 35:53 | 49-55 | |
Styling | 8 | 8 | 53:13 | 56-63 | |
Templates | 9 | 29 | 3:53:02 | 64-92 | |
Concepts | 10 | 11 | 1:34:41 | 93-103 | |
Element Parameters | 11 | 11 | 3:26:13 | 104-114 | |
Learning Flow | 12 | 10 | 1:20:04 | 115-124 | |
Element Operations | 13 | 23 | 1:55:55 | 125-147 | |
Subsets | 14 | ||||
Batch Operations | 15 | ||||
Collection Operations | 16 | ||||
Searching | 17 | ||||
Web Import | 18 | ||||
Priorities | 19 | ||||
Processing Text | 20 | ||||
References | 21 | ||||
Theoretical Introduction To
Incremental Reading |
22 | ||||
Incremental Reading Flow | 23 | ||||
Spaced Repetition | 24 | ||||
Neural Review | 25 | ||||
Incremental Reading Skills | 26 | ||||
Example IR Sessions | 27 | ||||
Backup | 28 | ||||
Outro | 29 |