Fowl's Guide to SuperMemo: Pleasurable Expansion: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 75: | Line 75: | ||
|5 | |5 | ||
|4 | |4 | ||
| | |18:52 | ||
| | | | ||
|32-35 | |32-35 | ||
Line 81: | Line 81: | ||
|Elements | |Elements | ||
|6 | |6 | ||
| | |13 | ||
| | |1:18:01 | ||
| | | | ||
|36-48 | |36-48 | ||
Line 88: | Line 88: | ||
|Supermemo Collection | |Supermemo Collection | ||
|7 | |7 | ||
| | |7 | ||
| | |35:53 | ||
| | | | ||
|49-55 | |49-55 | ||
Line 95: | Line 95: | ||
|Styling | |Styling | ||
|8 | |8 | ||
| | |8 | ||
| | |53:13 | ||
| | | | ||
|56-63 | |56-63 | ||
Line 102: | Line 102: | ||
|Templates | |Templates | ||
|9 | |9 | ||
| | |29 | ||
| | |3:53:02 | ||
| | | | ||
|64-92 | |64-92 | ||
Line 109: | Line 109: | ||
|Concepts | |Concepts | ||
|10 | |10 | ||
| | |11 | ||
| | |1:34:41 | ||
| | | | ||
|93-103 | |93-103 | ||
Line 116: | Line 116: | ||
|Element Parameters | |Element Parameters | ||
|11 | |11 | ||
| | |11 | ||
| | |3:26:13 | ||
| | | | ||
|104-114 | |104-114 | ||
Line 123: | Line 123: | ||
|Learning Flow | |Learning Flow | ||
|12 | |12 | ||
| | |10 | ||
| | |1:20:04 | ||
| | | | ||
|115-124 | |115-124 | ||
Line 130: | Line 130: | ||
|Element Operations | |Element Operations | ||
|13 | |13 | ||
| | |23 | ||
| | |1:55:55 | ||
| | | | ||
|125-147 | |125-147 |
Revision as of 18:11, 24 October 2024
Introduction
The course initially started as an extended reaction to the existing course. While recording I noticed the course was chaotic and the contents were not structured.
Contents
The course is distributed in 29 sections.
- INTRO
- WHAT IS SUPERMEMO
- SUPERMEMO PHILOSOPHY
- RUNNING SM 1ST TIME
- LAYOUTS
- ELEMENTS
- SM COLLECTION
- STYLING
- TEMPLATES
- CONCEPTS
- ELEMENT PARAMETERS
- LEARNING FLOW
- ELEMENT OPERATIONS
- SUBSETS
- BATCH OPERATIONS
- COLLECTION OPERATIONS
- SEARCHING
- WEB IMPORT
- PRIORITIES
- PROCESSING TEXT
- REFERENCES
- THEORETICAL INTRODUCTION TO INCREMENTAL READING
- INCREMENTAL READING FLOW
- SPACED REPETITION
- NEURAL REVIEW
- INCREMENTAL READING SKILLS
- EXAMPLE IR SESSIONS
- BACKUP
- OUTRO
Section Name | Section Number | Number of Videos | Duration | Playlist Link | Video Range |
---|---|---|---|---|---|
Introduction | 1 | 4 | 46:27 | 1-4 | |
What's Supermemo | 2 | 9 | 1:11:31 | 5-13 | |
Supermemo Philosophy | 3 | 4 | 39:40 | 14-17 | |
Running Supermemo For The First Time | 4 | 14 | 55:45 | 18-31 | |
Layouts | 5 | 4 | 18:52 | 32-35 | |
Elements | 6 | 13 | 1:18:01 | 36-48 | |
Supermemo Collection | 7 | 7 | 35:53 | 49-55 | |
Styling | 8 | 8 | 53:13 | 56-63 | |
Templates | 9 | 29 | 3:53:02 | 64-92 | |
Concepts | 10 | 11 | 1:34:41 | 93-103 | |
Element Parameters | 11 | 11 | 3:26:13 | 104-114 | |
Learning Flow | 12 | 10 | 1:20:04 | 115-124 | |
Element Operations | 13 | 23 | 1:55:55 | 125-147 | |
Subsets | 14 | ||||
15 | |||||
16 | |||||
17 | |||||
18 |