Pleasurable Guide to SuperMemo: Difference between revisions
Jump to navigation
Jump to search
Line 54: | Line 54: | ||
! | ! | ||
! | ! | ||
|- | |-Course Introduction | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |-Introduction To Supermemo | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |-Why Supermemo | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |-Philosophy Behind Supermemo | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |-Intro To Fluency Part Of The Course | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |-Running Supermemo For The 1st Time | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |-Layouts | ||
| | |||
| | |||
| | |||
| | |||
|-Elements | |||
| | |||
| | |||
| | |||
| | |||
|-Element Parameters | |||
| | |||
| | |||
| | |||
| | |||
|-Element Operations | |||
| | |||
| | |||
| | |||
| | |||
|-Components | |||
| | |||
| | |||
| | |||
| | |||
|-Component Operations | |||
| | |||
| | |||
| | |||
| | |||
|-Collection | |||
| | |||
| | |||
| | |||
| | |||
|-Fonts | |||
| | |||
| | |||
| | |||
| | |||
|-Styling | |||
| | |||
| | |||
| | |||
| | |||
|-Processing Text | |||
| | |||
| | |||
| | |||
| | |||
|-Images | |||
| | |||
| | |||
| | |||
| | |||
|-Templates | |||
| | |||
| | |||
| | |||
| | |||
|-Template Operations | |||
| | |||
| | |||
| | |||
| | |||
|-Concepts | |||
| | |||
| | |||
| | |||
| | |||
|-Collection Operations | |||
| | |||
| | |||
| | |||
| | |||
|-References | |||
| | |||
| | |||
| | |||
| | |||
|-Building Knowledge Tree | |||
| | |||
| | |||
| | |||
| | |||
|-Subsets | |||
| | |||
| | |||
| | |||
| | |||
|-Workload Calendar | |||
| | |||
| | |||
| | |||
| | |||
|-Subset Batch Operations | |||
| | |||
| | |||
| | |||
| | |||
|-Batch Rescheduling Operations | |||
| | |||
| | |||
| | |||
| | |||
|-Registry Operations | |||
| | |||
| | |||
| | |||
| | |||
|-Learning Flow | |||
| | |||
| | |||
| | |||
| | |||
|-Web Imports | |||
| | |||
| | |||
| | |||
| | |||
|-Searching | |||
| | |||
| | |||
| | |||
| | |||
|-Theorical Introduction To Incremental Reading | |||
| | |||
| | |||
| | |||
| | |||
|---Advantatges & Disadvantatges Of Incremental Reading | |||
| | |||
| | |||
| | |||
| | |||
|-Incremental Reading Flow | |||
| | |||
| | |||
| | |||
| | |||
|-Incremental Reading Soft Skills | |||
| | |||
| | |||
| | |||
| | |||
|-Priorities | |||
| | |||
| | |||
| | |||
| | |||
|-Spaced Repetition | |||
| | |||
| | |||
| | |||
| | |||
|---Leeches & Forgetting | |||
| | |||
| | |||
| | |||
| | |||
|-Neural Review | |||
| | |||
| | |||
| | |||
| | |||
|-Backup | |||
| | |||
| | |||
| | |||
| | |||
|-Supermemo Users | |||
| | |||
| | |||
| | |||
| | |||
|-Outro Fluency Part | |||
| | |||
| | |||
| | |||
| | |||
|-Knowledge Formulation | |||
| | |||
| | |||
| | |||
| | |||
|---20 Rules | |||
| | |||
| | |||
| | |||
| | |||
|---Beyond The 20 Rules | |||
| | |||
| | |||
| | |||
| | |||
|-Learning Theory | |||
| | |||
| | |||
| | |||
| | |||
|-Incremental Learning | |||
| | |||
| | |||
| | |||
| | |||
|-Medium Theory Of Incremental Reading | |||
| | |||
| | |||
| | |||
| | |||
|-Situations Incremental Reading | |||
| | |||
| | |||
| | |||
| | |||
|-Advanced Theory Of Incremental Reading | |||
| | |||
| | |||
| | |||
| | |||
|-Advanced Incremental Reading Flow | |||
| | |||
| | |||
| | |||
| | |||
|-Advanced Templates | |||
| | |||
| | |||
| | |||
| | |||
|-Final Drill | |||
| | |||
| | |||
| | |||
| | |||
|-Stats | |||
| | |||
| | |||
| | |||
| | |||
|-Analysis | |||
| | |||
| | |||
| | |||
| | |||
|-Imports | |||
| | |||
| | |||
| | |||
| | |||
|-Reading Books | |||
| | |||
| | |||
| | |||
| | |||
|-Deleting | |||
| | |||
| | |||
| | |||
| | |||
|-Lifestyle | |||
| | |||
| | |||
| | |||
| | |||
|-Using AI | |||
| | |||
| | |||
| | |||
| | |||
|-Supermemo Files | |||
| | |||
| | |||
| | |||
| | |||
|-Language Learning | |||
| | |||
| | |||
| | |||
| | |||
|-Incremental Video | |||
| | |||
| | |||
| | |||
| | |||
|-Sleepchart | |||
| | |||
| | |||
| | |||
| | |||
|-Exporting | |||
| | |||
| | |||
| | |||
| | |||
|-Plan | |||
| | |||
| | |||
| | |||
| | |||
|-Random | |||
| | |||
| | |||
| | |||
| | |||
|-Tasks & Tasklists | |||
| | |||
| | |||
| | |||
| | |||
|-Incremental Audio | |||
| | |||
| | |||
| | |||
| | |||
|-Image Occlusion | |||
| | |||
| | |||
| | |||
| | |||
|-Incremental Email | |||
| | |||
| | |||
| | |||
| | |||
|-Incremental Writing | |||
| | |||
| | |||
| | |||
| | |||
|-Supermemo Assistant | |||
| | |||
| | |||
| | |||
| | |||
|-Poweup Supermemo With AutoHotKey | |||
| | |||
| | |||
| | |||
| | |||
|-Miscellaneous | |||
| | |||
| | |||
| | |||
| | |||
|-4D Graphs | |||
| | |||
| | |||
| | |||
| | |||
|-Publishing Collections | |||
| | |||
| | |||
| | |||
| | |||
|-Course Outro } |
Revision as of 22:29, 7 November 2024
Introduction
Who Is Behind The Course
Motivation
Why This Course?
Known Limitations of Fowl’s Guide
Why Now?
Estimated Cost
Why The Course Is Free
Extra Contents Along The Videos
Course Goals
- The main goal of the course is to introduce anyone to Supermemo and Incremental Reading from scratch
- That implies having linearilty and introduce new concepts, features, jargon incrementally in a didactic manner; unlike my YouTube videos, where I usually assume proficiency or I target newcomers specifically.
- I have spent a lot of time curating the order, atomizing the contents, and designing the progression (what to mention, what to introduce later, introduce by layers, etc).
- Offer an unofficial point of view to Supermemo Software & Company
- Most of the opinions or decisions made in Supermemo are idiosincratic from Piotr Wozniak. As a consequence, some lack of features is rather questionable, some flows are tedious and some features have room of improvement.
- For an example I discourage using the default "backup" feature or use of AutoHotKey scripts.
- The customer support is terrible.
- Most of the opinions or decisions made in Supermemo are idiosincratic from Piotr Wozniak. As a consequence, some lack of features is rather questionable, some flows are tedious and some features have room of improvement.
- Lowering the attrition rate of Supermemo users
- A lot of people give up Supermemo really soon. I hope that with my course, the user experience the flatest learning curve posible and if the person decides to move on, would be due friction points rather than getting lost or overwhelmed.
- Tranfer all my Supermemo expertise
- This way, private tutoring should become minimum or just for preference.
- Some tacit knowledge and soft skills that are hard to explain; requires a lot of footage including genuine sessions.
- Fill some gaps from the official documentation in cases the descriptions are too short, ambiguous or inexistent.
- Deliver an evergreen exchausitve guide
- Every feature, flow and phisolophy is covered in a way that will pass the test of time, including outliving me.
- Seems that I am so extremelly motivated it it had to be me.
Course Format
Versions Covered In The Course
All videos from my channel from 2020 to early 2024 are recorded using SM18. Then all videos are recorded using SM19. All videos I recorded for the course are using SM19, unless I showcase a version specific feature, such as the Supermemo Assistant, the web importer or the priority proetection statistic.
Course Contents
# | Name | ||
---|---|---|---|